2026 Green Fees
| Type | Monday-Thursday – 9 Holes | Friday, Saturday, and Sunday – 9 Holes |
|---|---|---|
| Lynnfield Resident Adults | $24.00 (Additional 9 Holes: 16.00) | $25.00 (Additional 9 Holes: 16.00) |
| Non-Resident Adults | $26.00 (Additional 9 Holes: 16.00) | $27.00 (Additional 9 Holes: 16.00) |
| Juniors 17 & Under | $9.00 | $9.00 (After 12pm) |
| Lynnfield Resident Seniors (62 & Up) | $20.00 (Additional 9 Holes: 16.00) | Not Available |
| Non-Resident Seniors (62 & up) | $22.00 (Additional 9 Holes: 16.00) | Not Available |
Other Fees
| Type | Price |
|---|---|
| Cart – 9 Holes | $12.00 per person (Additional 9 Holes: 7.00) |
| Pull Carts | $3.00 |
| Rental Clubs | $8.00 |
