2026 Green Fees
| Type | Monday-Thursday – 9 Holes | Friday, Saturday, Sunday – 9 Holes |
|---|---|---|
| Lynnfield Resident Adult | $26.00 (Additional 9 Holes: 18.00) | $27.00 (Additional 9 Holes: 18.00) |
| Non-Resident Adult | $28.00 (Additional 9 Holes: 18.00) | $29.00 (Additional 9 Holes: 18.00) |
| Juniors 17 & Under | $9.00 | $9.00 (After 12pm) |
| Lynnfield Resident Seniors (62 & up) | $22.00 (Additional 9 Holes: 18.00) | Not available |
| Non-Resident Seniors (62 & up) | $24.00 (Additional 9 Holes: 18.00) | Not Available |
Other Fees
| Type | Price |
|---|---|
| Cart – 9 Holes | $12.00 per person (Additional 9 Holes: 8.00) |
| Pull Carts | $3.00 |
| Rental Clubs | $8.00 |
